The Annual General Meeting of XP Power Limited was held at 401 Commonwealth Drive, Haw Par Technocentre, Lobby B, #02-02, Singapore 149598 on 26 March 2008, commencing at 5.00 p.m. All resolutions were unanimously passed by show of hands.
The results of proxy voting were:
| Resolution | In Favour | Discretion | Against | |||||||
| Votes | % | Votes | % | Votes | % | |||||
| 1 | 8,508,540 | 99.96 | 3,821 | 0.04 | 0 | 0.00 | ||||
| 2 | 8,510,495 | 99.98 | 1,866 | 0.02 | 0 | 0.00 | ||||
| 3 | 6,202,585 | 72.87 | 3,821 | 0.04 | 2,305,955 | 27.09 | ||||
| 4 | 8,086,044 | 95.00 | 3,821 | 0.04 | 422,496 | 4.96 | ||||
| 5 | 8,508,540 | 99.96 | 3,821 | 0.04 | 0 | 0.00 | ||||
| 6 | 8,508,540 | 99.96 | 3,821 | 0.04 | 0 | 0.00 | ||||
| 7 | 8,508,540 | 99.96 | 3,821 | 0.04 | 0 | 0.00 | ||||
| 8 | 8,486,044 | 99.70 | 3,821 | 0.04 | 22,496 | 1.00 | ||||
| 9 | 6,623,939 | 77.81 | 5,821 | 0.07 | 1,882,601 | 1.00 | ||||
| 10 | 8,484,044 | 99.67 | 5,821 | 0.07 | 22,496 | 1.00 | ||||
| 11 | 8,484,044 | 99.67 | 5,821 | 0.07 | 22,496 | 1.00 | ||||
| 12 | 8,483,487 | 99.67 | 6,321 | 0.07 | 22,553 | 2.00 | ||||
| 13 | 8,506,540 | 99.93 | 5,821 | 0.07 | 0 | 0.00 | ||||
| 14 | 8,506,125 | 99.92 | 5,821 | 0.07 | 415 | 1.00 | ||||
| 15 | 8,505,125 | 99.91 | 5,821 | 0.07 | 1,415 | 2.00 | ||||
NB: No votes were withheld.
Notice of Annual General Meeting of XP Power Limited will be held at 401 Commonwealth Drive, Haw Par Technocentre, Lobby B, #02-02, Singapore 149598 on 26 March 2008 at 5.00 p.m.
