The Annual General Meeting of XP Power Limited was held at 401 Commonwealth Drive, Haw Par Technocentre, Lobby B, #02-02, Singapore 149598 on 23 March 2009, commencing at 5.00 p.m. Singapore time. All resolutions were unanimously passed by show of hands.
The results of proxy voting were:
| Resolution | In Favour | Discretion | Against | Withheld | |||||
| Votes | % | Votes | % | Votes | % | Votes | Items | ||
| 1 | 9,939,039 | 99.97% | 2,350 | 0.02% | 400 | 0.00% | 0 | 0.00% | |
| 2 | 9,939,439 | 99.98% | 2,350 | 0.02% | 0 | 0.00% | 0 | 0.00% | |
| 3 | 9,938,999 | 99.97% | 2,350 | 0.02% | 440 | 0.00% | 0 | 0.00% | |
| 4 | 9,939,439 | 99.98% | 2,350 | 0.02% | 0 | 0.00% | 0 | 0.00% | |
| 5 | 9,936,934 | 99.95% | 2,350 | 0.02% | 2,505 | 0.03% | 0 | 0.00% | |
| 6 | 9,938,939 | 99.97% | 2,350 | 0.02% | 0 | 0.00% | 500 | 0.01% | |
| 7 | 9,938,939 | 99.97% | 2,350 | 0.02% | 0 | 0.00% | 500 | 0.01% | |
| 8 | 9,936,934 | 99.95% | 2,350 | 0.02% | 440 | 0.00% | 2065 | 0.02% | |
| 9 | 9,936,934 | 99.95% | 2,350 | 0.02% | 2,065 | 0.02% | 440 | 0.00% | |
| 10 | 9,938,599 | 99.97% | 2,350 | 0.02% | 840 | 0.01% | 0 | 0.00% | |
| 11 | 9,937,374 | 99.96% | 2,350 | 0.02% | 2065 | 0.02% | 0 | 0.00% |
