| 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| 21 December | Board Appointment |
| 06 October | Interim Management Statement |
| 01 August | Interim Results for the six months ended 30 June 2011 |
| 13 July | Acquisition of the 20% minority interest in XP Power Srl (Italy) |
| 24 June | Placing and Exercise of Options |
| 16 June | Trading Update |
| 06 April | Correction Of Dividend Record Date |
| 06 April | Interim Management Statement |
| 04 April | Result of Annual General Meeting |
| 21 February | Annual Results for the year ended 31 December 2010 |
| 17 January | Financial Calendar |
| 14 January | Annual Information Update |
| 10 January | Trading Update |
